| AAL | 飛行場面上 | Above Aerodrome Level | 
                  
                    | ABN | 飛行場灯台 | Aerodrome Beacon | 
                  
                    | ACC | 航空交通管制部、または <地区管制
 | Area Control Center or Area Control | 
                  
                    | ACL | 高度規制点 | Altimeter Check Location | 
                  
                    | ACN | 航空機の舗装に与える影響 | Aircraft Classification Number | 
                  
                    | ADA | アドバイザリー区域 | Advisory Area | 
                  
                    | ADR | アドバイザリールート | Advisory Route | 
                  
                    | AFIL | 飛行中にファイルしたフライトプラン | Flight Plan Filed in Air | 
                  
                    | AFIS | 空港飛行情報業務 | Aerodrome Flight Information Service | 
                  
                    | AGL | 地上高 | Above Ground Level | 
                  
                    | AGL | 進入路指示灯 | Approach Guidance Lights | 
                  
                    | AIC | 航空情報サーキュラー | Aeronautical Information Circular | 
                  
                    | AIM | 離陸目標灯 | Take Off Aiming Lights | 
                  
                    | AIP | 航空路誌 | Aeronautical Information Publication | 
                  
                    | AIRAC | エアラック | Aeronautical Information Regulation and Control | 
                  
                    | AIREP | 航空機上観測報告 | Air Report | 
                  
                    | AIS | 航空情報業務 | Aeronautical Information Service | 
                  
                    | ALA | 着陸(離水)区域 | Alighting Area | 
                  
                    | ALB | 進入灯台 | Approach Light Beacon | 
                  
                    | ALS | 進入灯(標準式を含む。 | Approach Lighting System | 
                  
                    | AMSL | 平均海面高 | Above Mean Sea Level | 
                  
                    | AOC | 飛行場障害物図 | Aerodrome Obstacle Chart | 
                  
                    | APAPI | 簡易式新入角指示灯 | Abbreviated Precision Approach Path Indicator | 
                  
                    | ARP | 飛行場標点 | Aerodrome Referrence Point | 
                  
                    | ARSR | 航空路監視レーダー | Air Route Surveilance Radar | 
                  
                    | ARTS | ターミナルレーダー情報処理システム | Automated Radar Terminal System | 
                  
                    | ASDA | 有効加速停止位置 | Accelerate-Stop Distance Available | 
                  
                    | ASDE | 空港面探知レーダー | Airport Surface Detection Radar | 
                  
                    | ASR | 空港監視レーダー | Airport Surveilance Radar | 
                  
                    | ATA | 実際到着時刻 | Actual Time of Arrival | 
                  
                    | ATD | 実際出発時刻 | Actual Time of Departure | 
                  
                    | ATIS | 飛行場情報放送業務 | Automatic Terminal Information Service | 
                  
                    | AUW | 全備重量 | All Up Weight | 
                  
                    | AVASIS | 簡易式進入角指示灯 | Abbreviated Visual Approach Slope Indicator System | 
                  
                    | BCFG | 散在している霧 | Fog Patches | 
                  
                    | BCN | 航空灯台 | Beacon (Airport) | 
                  
                    | CAT | カテゴリー | Category | 
                  
                    | CGL | 旋回灯 | Circling Guidance Light(s) | 
                  
                    | CL | 中心線 | Center Line | 
                  
                    | COP | チェンジオーバーポイント | Change Over Point | 
                  
                    | CREP | 義務位置通報点 | Compulsory Reporting Point | 
                  
                    | CTA | 管制区 | Control Area | 
                  
                    | CTR | 管制圏 | Control Zone | 
                  
                    | CTZ | 管制圏 | Control Zone | 
                  
                    | DA | 決心高度 | Decision Altitude | 
                  
                    | DFTI | 接地表示からの距離 | Distance from Touchdown Indicator | 
                  
                    | DH | 決心高 | Decision Height | 
                  
                    | DME | DME距離測定装置 | Distance Mesurment System | 
                  
                    | DML | 滑走路距離灯 | Runway Distance Marker Light(s) | 
                  
                    | DTW | 復々車輪 | Dual Tandem Wheels | 
                  
                    | DW | 復車輪 | Dual Wheels | 
                  
                    | EAT | 予想進入時刻 | Expected Approach Time | 
                  
                    | EET | 予定所用時間 | Estimated Rlapsed Time | 
                  
                    | ELBA | 航空機用緊急位置通報無線機 | Emergency Location Beacon | 
                  
                    | EOBT | 予定移動開始時刻 | Estimated Off Block Time | 
                  
                    | ETA | 予定到着時刻 | Estimated Time of Arrival | 
                  
                    | ETD | 予定出発時刻 | Estimated Time of Departure | 
                  
                    | ETE | 予定飛行時間 | Estimated Time of En-Route | 
                  
                    | ETO | 特定地点通過予定時刻 | Estimated Time of Significant Point | 
                  
                    | FAF | 最終進入フィックス | Final Approach Fix | 
                  
                    | FIC | 飛行情報センター | Flight Information Center | 
                  
                    | FIR | 飛行情報区 | Flight Information Region | 
                  
                    | FIS | 飛行情報業務 | Flight Information Service | 
                  
                    | FLO | エプロン照明灯 | Apron Flood Loght(s) | 
                  
                    | FOB | 燃料搭載量 | Fuel On Board | 
                  
                    | FPL | 提出飛行計画情報 | Filed Flight Plan | 
                  
                    | FSS | 飛行情報局 | Flight Service Station | 
                  
                    | GCA | 着陸誘導管制業務 | Ground Controlled Approach | 
                  
                    | GS | 対地速度 | Ground Speed | 
                  
                    | HBN | 危険航空灯台 | Hazard Beacon | 
                  
                    | HIRL | 高光度滑走路灯 | High Intensity Runway Edge Lights | 
                  
                    | HPA | ヘクトパスカル | Hectpascal | 
                  
                    | IAC | 計器進入方式図 | Instrument Approach Chart | 
                  
                    | IAF | 初期進入フィックス | Initial Approach Fix | 
                  
                    | IAP | 計器進入方式 | Instrument Approach Procedure | 
                  
                    | IAR | エアルート交点 | Intersection of air Route | 
                  
                    | IBN | 識別灯台 | Identification Beacon | 
                  
                    | ID | 標識、識別 | Identification | 
                  
                    | IFR | 計器飛行方式 | Instrument Flight Rules | 
                  
                    | ILS | 計器着陸方式施設 | Instrument Landing System | 
                  
                    | IM | インナーマーカー | Inner Marker | 
                  
                    | IMC | 計器気象状態 | Instrument Meteorogical Conditions | 
                  
                    | INS | 慣性航法装置 | Inertial Navigation System | 
                  
                    | ISA | 国際標準大気 | International Stadard Atomosphere | 
                  
                    | JMA | 気象庁 | Japan Meteological Agency | 
                  
                    | JST | 日本標準時 | Japan Standard Time | 
                  
                    | KHZ | キロヘルツ | Kilo Heltz | 
                  
                    | KT | ノット | knots | 
                  
                    | LAFL | 着陸区域照明灯 | Landing Area Flood Light | 
                  
                    | LBN | 地標航空灯台 | Land Mark Beacon | 
                  
                    | LDA | 有効着陸距離 | Landing Distance Available | 
                  
                    | LDI | 着陸方向指示器 | Landing Direction Indicator | 
                  
                    | LIH | 高光度灯火 | Light Intensity High | 
                  
                    | LIL | 低光度灯火 | Light Intensity Low | 
                  
                    | LIM | 中光度灯火 | Light Intensity Medium | 
                  
                    | LLZ | ローカライザー | Localizer | 
                  
                    | LM | 中間ロケーター | Locator Middle | 
                  
                    | LMM | ロケーター・中間マーカー | Compass Locator at Middle Marker ILS | 
                  
                    | LO | 外側ロケーター | Locator Outer | 
                  
                    | LOM | ロケーター・外側マーカー | Compass Locator at Outer Marker ILS | 
                  
                    | MAA | 最高承認高度 | Maximum Authrized Altitude | 
                  
                    | MAPT | 進入復行点 | Missed Approach Point | 
                  
                    | MCA | 最低通過高度 | Minimum Crossing Altitude | 
                  
                    | MDA | 最低降下高度 | Minimum Decent Altitude | 
                  
                    | MDH | 最低降下高 | Minimum Decent Height | 
                  
                    | MEA | 最低経路高度 | Minimum En-Route Altitude | 
                  
                    | MHA | 最低待機高度 | Minimum Holding Altitude | 
                  
                    | MHZ | メガヘルツ | Mega-Heltz | 
                  
                    | MKR | マーカービーコン | Maker Radio Beacon | 
                  
                    | MM | 中間マーカー | Middle Marker | 
                  
                    | MNPS | 最低航行性能限界 | Minimum Navigation Performance Specification | 
                  
                    | MOC | 最低必要障害物間隔 | Minimum Obstracle Clearance | 
                  
                    | MRA | 最低受信可能高度 | Minmum Reception Altitude | 
                  
                    | MSA | 最低扇形別高度 | Minimum Sector Altitude | 
                  
                    | NCREP | 非義務位置通報点 | Non-Compulsory Reporting Ponit | 
                  
                    | NDB | 無指向性無線標識 | Non-Directional Beacon | 
                  
                    | NOTAM | 航空情報・ノータム 航空の諸施設、業務、方式、又は 危険などの設定状況・条件の 変更に関するものであって、 運行関係者に対し遅滞なく 通報される告知
 | A Notice for Air-Man A Notice containing information concerning the establishment, condition or
                      change in any aeronautical facility, service, procedure or hazard. the timely
                      knowledge of which is essential to personal concerned with flight operation.
 | 
                  
                    | OAC | 洋上管制本部 | Oceanic Area Control Center | 
                  
                    | OAS | 障害物査定表面 | Obstacle Assesment Surface | 
                  
                    | OBL | 航空障害灯 | Obstruction Loght(s) | 
                  
                    | OCA | 無障害物高度 | Obstacle Clearance Height | 
                  
                    | OCA | 洋上管制区 | Oceanic Contorl Area | 
                  
                    | OCH | 無障害物高 | Obstracle Clearance Height | 
                  
                    | OCL | 無障害物限界 | Obstacle Clearance Limit | 
                  
                    | OCS | 無障害物表面 | Obstacle Clearance Surface | 
                  
                    | OM | 外側マーカー | Outer Marker | 
                  
                    | OTR | 洋上転移経路 | Oceanic Transition Routes | 
                  
                    | PALS | 標準式進入灯 | Presition Approach Loghting System | 
                  
                    | PAPI | 進入角指示灯 | Presition Approch Path Indicator | 
                  
                    | PAR | 精測進入用レーダー | Presition Approch Radar | 
                  
                    | PCA | 特別管制区 | Positive Contol Area | 
                  
                    | PIREP | 機長報告 | Pilot Report | 
                  
                    | POB | 搭乗員総数 | Persons On Board | 
                  
                    | QFE | 飛行場大気圧・高度計規制 | Atomospheric Pressure at Aerodrome Elevation | 
                  
                    | QNE | 標準海面上大気圧・高度計規制・29.92 | Altimeter Sub-Scale Setting to obtain Elevation on the Ground | 
                  
                    | QNH | 平均海面上大気圧・高度計規制 | Altimeter Sub-Scale Setting to obtain Elevation on the Ground | 
                  
                    | RAC | 航空規則・航空交通業務 | Rules of the Air and Air Traffic Service | 
                  
                    | RAI | 進入路指示灯 | Runway Alingment Indicator | 
                  
                    | RCA | 巡航高度に到達して下さい。 | Reach Crusing Altitude | 
                  
                    | RCL | 滑走路中心線 | Runway Center Line | 
                  
                    | RCLL | 滑走路中心線灯 | Runway Center Line Light(s) | 
                  
                    | RDH | 滑走路末端におけるグライドパス高 | Reference Datum Height | 
                  
                    | REDL | 滑走路灯 | Runway edge Light(s) | 
                  
                    | RENL | 滑走路終端灯 | Runway End Light(s) | 
                  
                    | RLLS | 進入路指示灯 | Runway Lead-In Light(s) | 
                  
                    | RTHL | 滑走路末端灯 | Runway Threshold Light(s) | 
                  
                    | RTZL | 接地帯灯 | Runway Touchdown Zone Light(s) | 
                  
                    | RVR | 滑走路視距離 | Runway Visual Range | 
                  
                    | RWCL | 滑走路中心線灯 | Runway Center Light(s) | 
                  
                    | RWYTIL | 滑走路末端識別灯 | Runway Threshold Identification Light(s) | 
                  
                    | SALS | 簡易式進入灯 | Simple Approach Lighting System | 
                  
                    | SFL | 連鎖式閃光灯 | Sequenced Flashing Light(s) | 
                  
                    | SID | 標準計器出発方式 | Standard Instrument Departure | 
                  
                    | SPECI | 指定特別航空実況気象通報 | Aviation Selected Special Weather Report | 
                  
                    | SIWL | 単車輪荷重 | Single Isolated Wheel Load | 
                  
                    | STAR | 標準到着経路 | Standard Instrument Arrival | 
                  
                    | TAF | 飛行場予報 | Aerodrome Forcast | 
                  
                    | TODA | 有効離陸距離 | Take Off Distance Arrival | 
                  
                    | TORA | 有効離陸滑走距離 | Take Off-Run Arrival | 
                  
                    | TPIL | 転回灯 | Turning Point Indicator Light | 
                  
                    | TVOR | ターミナルVOR | Terminal VOR | 
                  
                    | TWCL | 誘導路中心線灯 | Taxiway Center Line Light | 
                  
                    | TXGS | 誘導案内灯 | Taxing Guidance Sign(s) | 
                  
                    | TWYL | 誘導路灯 | Taxway Edge Light(s) | 
                  
                    | VDP | 目視降下点 | Visual Decent Point | 
                  
                    | VFR | 有視界飛行方式 | Visual Flight Rules | 
                  
                    | VMC | 有視界気象状態 | Visual Meteological Condition | 
                  
                    | VOLMET | ボルメット気象放送 | Meteological Information for Aircraft in Flight | 
                  
                    | VOR | VHF全方向レンジ | VHF Omnidirection Radio Range | 
                  
                    | VORTAC | ボルタック | VOR and TACAN | 
                  
                    | WDI | 風向指示器 | Wind Direction Indicator | 
                  
                    | WDIL | 風向灯 | Wind Direction Indicator Light | 
                  
                    | WILCO | 了解。これに従います。 | Will Comply | 
                  
                    | もっとたくさんあるけれどとりあえずここまで |